Conference Schedule
You may find these links useful:
- DCCN2021_PROGRAM_OVERVIEW.PDF- top view of the schedule grid in PDF format
- DCCN2021_PROGRAM.PDF- full conference program in PDF format
- Plenary session program
- Track A: Computer and Communication Networks: Architecture, Protocols and Technologies
- Track B: Modeling of Distributed Systems and Networks
- Track C: Distributed Systems Applications
DCCN opening day and plenary session (part 1)
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies | Track BTrack B: Modeling of Distributed Systems and Networks | Track CTrack C: Distributed Systems Applications | 
|---|---|---|---|
| 15m | |||
| 15m | |||
| 2h  | |||
| 30m | Break | ||
| 3h  | |||
DCCN opening day and plenary session (part 2) and conference session
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies | Track BTrack B: Modeling of Distributed Systems and Networks | Track CTrack C: Distributed Systems Applications | 
|---|---|---|---|
| 1h  | |||
| 1h  | |||
| 30m | Break | ||
| 2h  | |||
| 30m | Break | ||
| 2h  | |||
Conference session
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies | Track BTrack B: Modeling of Distributed Systems and Networks | Track CTrack C: Distributed Systems Applications | 
|---|---|---|---|
| 2h  | |||
| 30m | Break | ||
| 2h  | |||
| 30m | Break | ||
| 2h  | |||
Conference session
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies | Track BTrack B: Modeling of Distributed Systems and Networks | Track CTrack C: Distributed Systems Applications | 
|---|---|---|---|
| 2h  | |||
| 30m | Break | ||
| 15m | |||
DCCN closing day
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies | Track BTrack B: Modeling of Distributed Systems and Networks | Track CTrack C: Distributed Systems Applications | 
|---|---|---|---|
| 1h  | Round table: On applications of the distributed systems | ||
| 15m | Conference closing | ||
Plenary Session
- Conference Opening Vladimir M. Vishnevsky,V.A. Trapeznikov Institute of Control Sciences of RAS Vladimir M. Vishnevsky,V.A. Trapeznikov Institute of Control Sciences of RAS
- Welcome Speech Dmitry A. Novikov,Director,V.A. Trapeznikov Institute of Control Sciences of RAS Dmitry A. Novikov,Director,V.A. Trapeznikov Institute of Control Sciences of RAS Konstantin E. Samouylov,Director, AMCT Institute,RUDN University Konstantin E. Samouylov,Director, AMCT Institute,RUDN University
- - - Plenary Session
- 1h Performance Analysis of DRX Mechanism in LTE-A Networks using Markov Modeling Prof. Dharmaraja Selvamuthu(India) Prof. Dharmaraja Selvamuthu(India)
- 1h Recent Advances in Scheduling Theory and Applications in Robotics and Communicationsand Prof. Eugene Levner(Israel) Prof. Eugene Levner(Israel) Prof. Vladimir M. Vishnevsky(Russia) Prof. Vladimir M. Vishnevsky(Russia)
- - - Technical Break
- - - Plenary Session
- 1h Recent results in performance modelling of finite-source retrial queues with collisions and their applications Prof. János Sztrik(Hungary) Prof. János Sztrik(Hungary)
- - - Plenary Session
Track A
Computer and Communication Networks: Architecture, Protocols and Technologies
Session A.1.1
,-
Chairs:
- Prof. Vladimir M. Vishnevsky,
- Prof. Konstantin E. Samouylov
| 12:00MSK 15m | Malik Alsweity, Ammar Muthanna, Andrey Koucheryavy | 
| 12:15MSK 15m | Behrooz Daneshmand | 
| 12:30MSK 15m | Abbas Alzaghir, Andrey Koucheryavy | 
Session A.1.2
,-
Chairs:
- Prof. Konstantin E. Samouylov,
- Prof. Yu. Gaidamaka
| 13:30MSK 15m | An efficient cluster routing protocol for vehicular ad-hoc network using bio-metaheuristic algorithm Амани Саббаг, Максим Щербаков | 
| 13:45MSK 15m | Амани Саббаг, Максим Щербаков | 
| 14:00MSK 15m | Andrey Tyulin, Alexander Chursin, Igor Dubina | 
| 14:15MSK 15m | Andrey Tyulin, Alexander Chursin, Alexander Yudin, Polina Grosheva | 
| 14:30MSK 15m | Ivan Tsitovich | 
| 14:45MSK 15m | Vladimir Vishnevsky, Konstantin Vytovtov, Elizaveta Barabanova, Vladislav Buzdin | 
| 15:00MSK 15m | Konstantin Vytovtov, Elizaveta Barabanova, Vladimir Vishnevsky | 
| 15:15MSK 15m | Alexander Grebeshkov | 
Session A.1.3
,-
Chairs:
- Prof. S. Stepanov,
- Dr. E. Sopin
| 16:00MSK 15m | Sergey Stepanov, Mikhail Stepanov, Umer Andrabi, Dmitriy Petrov, Juvent Ndayikunda | 
| 16:15MSK 15m | Yves Adou, Ekaterina Markova | 
| 16:30MSK 15m | Faina Moskaleva, Ekaterina Lisovskaya, Lyubov Lapshenkova, Sergey Shorgin, Yuliya Gaidamaka | 
| 16:45MSK 15m | Kirill Ageev, Eduard Sopin | 
| 17:00MSK 15m | Stepan Rogozin | 
| 17:15MSK 15m | HOANG KINH | 
| 17:30MSK 15m | Anastasia Marochkina, Alexander Paramonov, Tatiana Tatarnikova | 
Session A.2.1
,-
Chairs:
- Prof. D. Namiot,
- Prof. L. Abrosimov
| 11:00MSK 15m | Aleksandr Soldatenko, Daria Semenova | 
| 11:15MSK 15m | Alyona Borisovskaya | 
| 11:30MSK 15m | Van Dai Pham, Hao Do Phuc, Tran Duc Le, Ruslan Kirichek | 
| 11:45MSK 15m | Tran Duc Le, Nguyen Duc Tai, Le Ba Luong, Van Dai Pham, Ruslan Kirichek | 
| 12:00MSK 15m | Oleg Boychenko | 
| 12:15MSK 15m | Sergey Kislyakov, ALEKSANDR SOTNIKOV, Vladimir Akishin | 
| 12:30MSK 15m | Igor Buzhin, Maxim Bessonov, Yuriy Mironov, Mais Farkhadov | 
| 12:45MSK 15m | Albina Pomogalova, Dmitriy Sazonov, Evgeny Donskov, Alexey Borodin, Ruslan Kirichek | 
Track B
Modeling of Distributed Systems and Networks
Session B.1.1
,-
Chairs:
- Prof. A. Dudin,
- Prof. C. Kim
| 12:00MSK 15m | Chesoong Kim, Alexander Dudin, Sergei Dudin, Olga Dudina | 
| 12:15MSK 15m | Alexander Dudin, Sergei Dudin, Olga Dudina | 
| 12:30MSK 15m | Alexander Dudin, Sergei Dudin, Olga Dudina | 
| 12:45MSK 15m | Alexander Dudin, Mei Liu | 
Session B.1.2
,-
Chairs:
- Prof. A. Krishnamoorthy,
- Prof. Varghese C. Joshua
| 13:30MSK 15m | Nisha Mathew, Varghese C. Joshua, Achyutha Krishnamoorthy | 
| 13:45MSK 15m | Khamis Abdullah Khamis AL Maqbali, Varghese C. Joshua, Achyutha Krishnamoorthy | 
| 14:00MSK 15m | Sinu Lal T S, Achyutha Krishnamoorthy, Varghese C. Joshua | 
| 14:15MSK 15m | Achyutha Krishnamoorthy, Anu Joshua | 
| 14:30MSK 15m | Rostislav Razumchik | 
| 14:45MSK 15m | Katsiaryna Kosarava, Dzmitry Kopats | 
| 15:00MSK 15m | Valentina Klimenok, Alexander Dudin, Olga Semenova | 
| 15:15MSK 15m | Tatiana Rusilko | 
Session B.1.3
,-
Chairs:
- Prof. N. Markovich,
- Prof. U. Krieger
| 16:00MSK 15m | Natalia Markovich, Udo Krieger | 
| 16:15MSK 15m | Maksim Ryzhov, Natalia Markovich | 
| 16:30MSK 15m | Voronina Maria, Yurii Orlov | 
| 16:45MSK 15m | Alexey Kislitsyn, Yurii Orlov | 
| 17:00MSK 15m | Iliyan Petrov | 
| 17:15MSK 15m | Iliyan Petrov | 
| 17:30MSK 15m | Yuriy Obzherin, Mikhail Nikitin, Stanislav Sidorov | 
| 17:45MSK 15m | Ruslana Nekrasova | 
Session B.2.1
,-
Chairs:
- Prof. A. Melikov,
- Prof. A. Nazarov
| 11:00MSK 15m | Anatoly Nazarov, Alexander Moiseev, Ivan Lapatin, Svetlana Paul, Olga Lizyura, Pavel Pristupa, Xi PENG, Li Chen, Bo BAI | 
| 11:15MSK 15m | Agassi Melikov, Mamed Shahmaliyev, János Sztrik | 
| 11:30MSK 15m | Elena Danilyuk, Svetlana Moiseeva, Anatoly Nazarov | 
| 11:45MSK 15m | Konstantin Vytovtov, Elizaveta Barabanova, Vladimir Vishnevsky | 
| 12:00MSK 15m | Anatoly Nazarov, Svetlana Paul, Tuan Phung-Duc, Maria Morozova | 
| 12:15MSK 15m | Anatoly Nazarov, Maria Samorodova | 
| 12:30MSK 15m | Nikita Krishtalev, Ekaterina Lisovskaya, Alexander Moiseev | 
| 12:45MSK 15m | Ivan Lapatin, Alexey Blaginin | 
Session B.2.2
,-
Chairs:
- Prof. J. Sztrik,
- Prof. E. Morozov
| 13:30MSK 15m | Andras Meszaros, Evsey Morozov | 
| 13:45MSK 15m | IRINA PESHKOVA, Evsey Morozov, Mariia Maltseva | 
| 14:00MSK 15m | Ksenia Zhukova, Evsey Morozov | 
| 14:15MSK 15m | Alexander Rumyantsev, Davide Pastorello, Enrico Blanzieri, Valter Cavecchia | 
| 14:30MSK 15m | Ádám Tóth, János Sztrik | 
| 14:45MSK 15m | Ádám Tóth, János Sztrik | 
| 15:00MSK 15m | Mohamed Hedi Zaghouani, Hamza Nemouchi, János Sztrik | 
| 15:15MSK 15m | Attila Kuki, Tamás Bérczes, Ádám Tóth, János Sztrik | 
Session B.2.3
,-
Chairs:
- Prof A. Andronov,
- Prof. V. Rykov
| 16:00MSK 15m | Alexander Andronov, Iakov Dalinger, Nadezda Spiridovska | 
| 16:15MSK 15m | Ekaterina Bulinskaya | 
| 16:30MSK 15m | Galina Zverkina | 
| 16:45MSK 15m | Boyan Dimitrov, Vladimir Rykov | 
| 17:00MSK 15m | Vladimir Rykov, Dmitry Kozyrev, Nika Ivanova | 
| 17:15MSK 15m | Hilquias Cravid, Ivan Zaryadov, Tatiana Milovanova | 
| 17:30MSK 15m | Hector Gibson, Kinmanhon Houankpo, Dmitry Kozyrev, Emmanuel NIBASUMBA, Bienvenue N'dah MOUALE MOUTOUAMA | 
| 17:45MSK 15m | Alexander Dagaev, Van Dai Pham, Ruslan Kirichek | 
Session B.3.1
,-
Chairs:
- Prof. D. Efrosinin,
- Dr. S. Vasilyev
| 11:00MSK 15m | Maksim Zharkov, Alexander Kazakov, Anna Lempert | 
| 11:15MSK 15m | Anastasia Gorbunova, Alexey Lebedev | 
| 11:30MSK 15m | Anastasia Gorbunova, Vladimir Vishnevsky | 
| 11:45MSK 15m | Dmitry Efrosinin, Natalia Stepanova, János Sztrik | 
| 12:00MSK 15m | Sergey Vasilyev, Galina Tsareva, Shakhmurad Kanzitdinov, Mohamed Adel Bouatta | 
| 12:15MSK 15m | Evgeny Polin, Svetlana Moiseeva, Alexander Moiseev | 
| 12:30MSK 15m | Maria Shklennik, Alexander Moiseev, Lyubov Zadiranova | 
| 12:45MSK 15m | Evgeny Golovinov, Dmitrii Aminev, Dmitry Kozyrev, Vladimir Kulygin | 
| 13:30MSK 15m | János Sztrik | 
Track C
Distributed Systems Applications
Session C.1.1
,-
Chairs:
- Prof. A. Koucheryavy,
- Prof. R. Kirichek
| 12:00MSK 15m | Dmitry Namiot | 
| 12:15MSK 15m | Vladimir Vishnevsky, Olga Semenova, Bui Duy Tan | 
| 12:30MSK 15m | Anton Bondarchuk, Dmitriy Shashev, Stanislav Shidlovskiy | 
| 12:45MSK 15m | Sergey Astafiev, Alexander Rumyantsev | 
Session C.1.2
,-
Chairs:
- Dr. I. Kochetkova,
- Dr. D. Ostrikova
| 13:30MSK 15m | Vadim Efimov | 
| 13:45MSK 15m | Sergey Poslavskiy, Dmitriy Shashev, Stanislav Shidlovskiy | 
| 14:00MSK 15m | Konstantin Mikhailov, Alexey Abramov | 
| 14:15MSK 15m | Ekaterina Panteley, Viacheslav Abrosimov | 
| 14:30MSK 15m | Evgenia Anikina, Andrey Kalashnikov | 
| 14:45MSK 15m | Sergey Shorokhov | 
Session C.2.1
,-
Chairs:
- Prof. T. Atanasova,
- Dr. E. Markova
| 11:00MSK 15m | Mainak Mondal, Stanislav Shidlovskiy, Dmitriy Shashev, Michael Okunsky | 
| 11:15MSK 15m | Alexander Grusho, Nick Grusho, Michael Zabezhailo, Elena Timonina | 
| 11:30MSK 15m | Dmitry Kochetkov, Aliaksandr Birukou, Anna Ermolayeva | 
| 11:45MSK 15m | Evgeny Mikhailov, Ivan Fedotov, Andrey Larionov | 
Session C.3.1
,-
Chairs:
- Prof. E. Schetinin,
- Prof. D. Kulyabov
| 11:00MSK 15m | Eugene Yu. Shchetinin, Leonid A. Sevastianov, Anastasia V. Demidova, Yury A. Blinkov | 
| 11:15MSK 15m | Dmitry Kulyabov, Anna Korolkova, Anastasia Demidova | 
| 11:30MSK 15m | Vladislav Shatravin, Dmitriy Shashev, Stanislav Shidlovskiy | 
| 11:45MSK 15m | Andrey Borisov, Robert Mukharlyamov, Kaspirovich Ivan | 
| 12:00MSK 15m | Alexander Yudin, Polina Grosheva | 
| 12:15MSK 15m | Yury Zatuliveter, Elena Fishchenko | 
| 12:30MSK 15m | Marina Buranova, Vyacheslav Kartashevskiy | 


